Dangerous IP ranges you should not scan

//----------------------------------------------------------------------------------------------------------------------------
RANGE 6
6.0.0.0		6.255.255.255	Army Information Systems Center

//----------------------------------------------------------------------------------------------------------------------------
RANGE 7
7.0.0.0		7.255.255.255	Defense Information Systems Agency, VA

//----------------------------------------------------------------------------------------------------------------------------
RANGE 11
11.0.0.0		11.255.255.255	DoD Intel Information Systems, Defense Intelligence Agency, Washington DC

//----------------------------------------------------------------------------------------------------------------------------
RANGE 21
21.0.0.0		21.255.255.255	US Defense Information Systems Agency

//----------------------------------------------------------------------------------------------------------------------------
RANGE 22
22.0.0.0		22.255.255.255	Defense Information Systems Agency

//----------------------------------------------------------------------------------------------------------------------------
RANGE 24
24.198.0.0	24.198.255.255	Unkonwn

//----------------------------------------------------------------------------------------------------------------------------
RANGE 25
25.0.0.0		25.255.255.255	Royal Signals and Radar Establishment, UK

//----------------------------------------------------------------------------------------------------------------------------
RANGE 26
26.0.0.0		26.255.255.255	Defense Information Systems Agency

//----------------------------------------------------------------------------------------------------------------------------
RANGE 29
29.0.0.0		29.255.255.255	Defense Information Systems Agency

//----------------------------------------------------------------------------------------------------------------------------
RANGE 30
30.0.0.0		30.255.255.255	Defense Information Systems Agency

//----------------------------------------------------------------------------------------------------------------------------
RANGE 49
49.0.0.0		40.255.255.255	Joint Tactical Command

//----------------------------------------------------------------------------------------------------------------------------
RANGE 50
50.0.0.0		50.255.255.255	Joint Tactical Command

//----------------------------------------------------------------------------------------------------------------------------
RANGE 55
55.0.0.0		55.255.255.255	Army National Guard Bureau

//----------------------------------------------------------------------------------------------------------------------------
RANGE 62
62.0.0.1		62.30.255.255	Do not scan!

//----------------------------------------------------------------------------------------------------------------------------
RANGE 64
64.70.0.0		64.70.255.255	Do not scan
64.224.0.0 	64.224.255.255	Do not Scan
64.225.0.0 	64.225.255.255	Do not scan
64.226.0.0 	64.226.255.255	Do not scan

//----------------------------------------------------------------------------------------------------------------------------
RANGE 128
128.37.0.0	128.37.255.255	Army Yuma Proving Ground
128.38.0.0	128.38.255.255	Naval Surface Warfare Center
128.43.0.0	128.43.255.255	Defence Research Establishment-Ottawa
128.47.0.0	128.47.255.255	Army Communications Electronics Command
128.49.0.0	128.49.255.255	Naval Ocean Systems Center
128.50.0.0	128.50.255.255	Department of Defense
128.51.0.0	128.51.255.255	Department of Defense
128.56.0.0	128.56.255.255	U.S. Naval Academy
128.60.0.0	128.60.255.255	Naval Research Laboratory
128.63.0.0	128.63.255.255	Army Ballistics Research Laboratory
128.80.0.0	128.80.255.255	Army Communications Electronics Command
128.98.0.0	128.98.255.255	Defence Evaluation and Research Agency
128.102.0.0	128.102.255.255	NASA Ames Research Center
128.149.0.0	128.149.255.255	NASA Headquarters
128.154.0.0	128.154.255.255	NASA Wallops Flight Facility
128.155.0.0	128.155.255.255	NASA Langley Research Center
128.156.0.0	128.156.255.255	NASA Lewis Network Control Center
128.157.0.0	128.157.255.255	NASA Johnson Space Center
128.158.0.0	128.158.255.255	NASA Ames Research Center
128.159.0.0	128.159.255.255	NASA Ames Research Center
128.160.0.0	128.160.255.255	Naval Research Laboratory
128.161.0.0	128.161.255.255	NASA Ames Research Center
128.183.0.0	128.183.255.255	NASA Goddard Space Flight Center
128.190.0.0	128.190.255.255	Army Belvoir Reasearch and Development Center
128.202.0.0	128.202.255.255	50th Space Wing
128.216.0.0	128.216.255.255	MacDill Air Force Base
128.217.0.0	128.217.255.255	NASA Kennedy Space Center
128.236.0.0	128.236.255.255	U.S. Air Force Academy

//----------------------------------------------------------------------------------------------------------------------------
RANGE 129
129.23.0.0	129.23.255.255	Strategic Defense Initiative Organization
129.29.0.0	129.29.255.255	United States Military Academy
129.50.0.0	129.50.255.255	NASA Marshall Space Flight Center
129.51.0.0	129.51.255.255	Patrick Air Force Base
129.52.0.0	129.52.255.255	Wright-Patterson Air Force Base
129.53.0.0	129.53.255.255	66SPTG-SCB
129.54.0.0	129.54.255.255	Vandenberg Air Force Base, CA
129.92.0.0	129.92.255.255	Air Force Institute of Technology
129.99.0.0	129.99.255.255	NASA Ames Research Center
129.131.0.0	129.131.255.255	Naval Weapons Center
129.139.0.0	129.139.255.255	Army Armament Research Development and Engineering Center
129.141.0.0	129.141.255.255	85 MISSION SUPPORT SQUADRON/SCSN
129.163.0.0	129.163.255.255	NASA/Johnson Space Center
129.164.0.0	129.164.255.255	NASA IVV
129.165.0.0	129.165.255.255	NASA Goddard Space Flight Center
129.166.0.0	129.166.255.255	NASA - John F. Kennedy Space Center
129.167.0.0	129.167.255.255	NASA Marshall Space Flight Center
129.168.0.0	129.168.255.255	NASA Lewis Research Center
129.190.0.0	129.190.255.255	Naval Underwater Systems Center
129.198.0.0	129.198.255.255	Air Force Flight Test Center
129.209.0.0	129.209.255.255	Army Ballistics Research Laboratory
129.229.0.0	129.229.255.255	U.S. Army Corps of Engineers
129.251.0.0	129.251.255.255	United States Air Force Academy

//----------------------------------------------------------------------------------------------------------------------------
RANGE 130
130.40.0.0	130.40.255.255	NASA Johnson Space Center
130.90.0.0	130.90.255.255	Mather Air Force Base
130.109.0.0	130.109.255.255	Naval Coastal Systems Center
130.114.0.0	130.114.255.255	Army Aberdeen Proving Ground Installation Support Activity
130.124.0.0	130.124.255.255	Honeywell Defense Systems Group
130.165.0.0	130.165.255.255	U.S.Army Corps of Engineers
130.167.0.0	130.167.255.255	NASA Headquarters

//----------------------------------------------------------------------------------------------------------------------------
RANGE 131
131.3.0.0		131.3.255.255	Mather Air Force Base
131.6.0.0		131.6.255.255	Langley Air Force Base
131.10.0.0	131.10.255.255	Barksdale Air Force Base
131.17.0.0	131.17.255.255	Sheppard Air Force Base
131.21.0.0	131.21.255.255	Hahn Air Base
131.22.0.0	131.22.255.255	Keesler Air Force Base
131.24.0.0	131.24.255.255	6 Communications Squadron
131.25.0.0	131.25.255.255	Patrick Air Force Base
131.27.0.0	131.27.255.255	75 ABW
131.30.0.0	131.30.255.255	62 CS/SCSNT
131.32.0.0	131.32.255.255	37 Communications Squadron
131.35.0.0	131.35.255.255	Fairchild Air Force Base
131.36.0.0	131.36.255.255	Yokota Air Base
131.37.0.0	131.37.255.255	Elmendorf Air Force Base
131.38.0.0	131.38.255.255	Hickam Air Force Base
131.39.0.0	131.39.255.255	354CS/SCSN
131.40.0.0	131.40.255.255	Bergstrom Air Force Base
131.44.0.0	131.44.255.255	Randolph Air Force Base
131.46.0.0	131.46.255.255	20 Communications Squadron
131.47.0.0	131.47.255.255	Andersen Air Force Base
131.50.0.0	131.50.255.255	Davis-Monthan Air Force Base
131.52.0.0	131.52.255.255	56 Communications Squadron /SCBB
131.54.0.0	131.54.255.255	Air Force Concentrator Network
131.56.0.0	131.56.255.255	Upper Heyford Air Force Base
131.58.0.0	131.58.255.255	Alconbury Royal Air Force Base
131.59.0.0	131.59.255.255	7 Communications Squadron
131.61.0.0	131.61.255.255	McConnell Air Force Base
131.62.0.0	131.62.255.255	Norton Air Force Base
131.71.0.0	131.71.255.255	NAVAL AVIATION DEPOT CHERRY PO
131.74.0.0	131.74.255.255	Defense MegaCenter Columbus
131.84.0.0	131.84.255.255	Defense Technical Information Center
131.92.0.0	131.92.255.255	Army Information Systems Command - Aberdeen (EA)
131.105.0.0	131.105.255.255	McClellan Air Force Base
131.110.0.0	131.110.255.255	NASA/Michoud Assembly Facility
131.120.0.0	131.120.255.255	Naval Postgraduate School
131.121.0.0	131.121.255.255	United States Naval Academy
131.122.0.0	131.122.255.255	United States Naval Academy
131.176.0.0	131.176.255.255	European Space Operations Center
131.182.0.0	131.182.255.255	NASA Headquarters
131.250.0.0	131.250.255.255	Office of the Chief of Naval Research

//----------------------------------------------------------------------------------------------------------------------------
RANGE 132
132.3.0.0		132.3.255.255	Williams Air Force Base
132.5.0.0		132.5.255.255	49th Fighter Wing
132.6.0.0		132.6.255.255	Ankara Air Station
132.7.0.0		132.7.255.255	SSG/SINO
132.9.0.0		132.9.255.255	28th Bomb Wing
132.10.0.0	132.10.255.255	319 Comm Sq
132.11.0.0	132.11.255.255	Hellenikon Air Base
132.12.0.0	132.12.255.255	Myrtle Beach Air Force Base
132.13.0.0	132.13.255.255	Ben*****ers Royal Air Force Base
132.14.0.0	132.14.255.255	Air Force Concentrator Network
132.15.0.0	132.15.255.255	Kadena Air Base
132.16.0.0	132.16.255.255	Kunsan Air Base
132.17.0.0	132.17.255.255	Lindsey Air Station
132.18.0.0	132.18.255.255	McGuire Air Force Base
132.19.0.0	132.19.255.255	100CS (NET-MILDENHALL)
132.20.0.0	132.20.255.255	35th Communications Squadron
132.21.0.0	132.21.255.255	Plattsburgh Air Force Base
132.22.0.0	132.22.255.255	23Communications Sq
132.24.0.0	132.24.255.255	Dover Air Force Base
132.25.0.0	132.25.255.255	786 CS/SCBM
132.27.0.0	132.27.255.255	39CS/SCBBN
132.28.0.0	132.28.255.255	14TH COMMUNICATION SQUADRON
132.30.0.0	132.30.255.255	Lajes Air Force Base
132.31.0.0	132.31.255.255	Loring Air Force Base
132.33.0.0	132.33.255.255	60CS/SCSNM
132.34.0.0	132.34.255.255	Cannon Air Force Base
132.35.0.0	132.35.255.255	Altus Air Force Base
132.37.0.0	132.37.255.255	75 ABW
132.38.0.0	132.38.255.255	Goodfellow AFB
132.39.0.0	132.39.255.255	K.I. Sawyer Air Force Base
132.40.0.0	132.40.255.255	347 COMMUNICATION SQUADRON
132.42.0.0	132.42.255.255	Spangdahlem Air Force Base
132.43.0.0	132.43.255.255	Zweibruchen Air Force Base
132.45.0.0	132.45.255.255	Chanute Air Force Base
132.46.0.0	132.46.255.255	Columbus Air Force Base
132.48.0.0	132.48.255.255	Laughlin Air Force Base
132.49.0.0	132.49.255.255	366CS/SCSN
132.50.0.0	132.50.255.255	Reese Air Force Base
132.52.0.0	132.52.255.255	Vance Air Force Base
132.54.0.0	132.54.255.255	Langley AFB
132.55.0.0	132.55.255.255	Torrejon Air Force Base
132.56.0.0	132.56.255.255	9 CS/SC
132.57.0.0	132.57.255.255	Castle Air Force Base
132.58.0.0	132.58.255.255	Nellis Air Force Base
132.59.0.0	132.59.255.255	24Comm SquadronSCSNA
132.60.0.0	132.60.255.255	42ND COMMUNICATION SQUADRON
132.61.0.0	132.61.255.255	SSG/SIN
132.62.0.0	132.62.255.255	377 COMMUNICATION SQUADRON
132.79.0.0	132.79.255.255	Army National Guard Bureau
132.80.0.0	132.80.255.255	NGB-AIS-OS
132.80.0.0	132.80.255.255	National Guard Bureau
132.82.0.0	132.82.255.255	Army National Guard Bureau
132.86.0.0	132.86.255.255	National Guard Bureau
132.87.0.0	132.87.255.255	National Guard Bureau
132.94.0.0	132.94.255.255	Army National Guard Bureau
132.95.0.0	132.95.255.255	National Guard Bureau
132.95.0.0	132.95.255.255	DOD Network Information Center
132.104.0.0	132.104.255.255	Army National Guard Bureau
132.105.0.0	132.105.255.255	Army National Guard Bureau
132.109.0.0	132.109.255.255	National Guard Bureau
132.110.0.0	132.110.255.255	Army National Guard Bureau
132.114.0.0	132.114.255.255	Army National Guard
132.117.0.0	132.117.255.255	Army National Guard Bureau
132.118.0.0	132.118.255.255	Army National Guard Bureau
132.122.0.0	132.122.255.255	South Carolina Army National Guard, USPFO
132.133.0.0	132.133.255.255	National Guard Bureau
132.134.0.0	132.134.255.255	National Guard Bureau
132.159.0.0	132.159.255.255	Army Information Systems Command
132.193.0.0	132.193.255.255	Army Research Office
132.250.0.0	132.250.255.255	Naval Research Laboratory

//----------------------------------------------------------------------------------------------------------------------------
RANGE 134
134.5.0.0		134.5.255.255	Lockheed Aeronautical Systems Company
134.11.0.0	134.11.255.255	The Pentagon
134.12.0.0	134.12.255.255	NASA Ames Research Center
134.51.0.0	134.51.255.255	Boeing Military Aircraft Facility
134.52.0.0	134.52.255.255	Boeing Corporation
134.78.0.0	134.78.255.255	Army Information Systems Command-ATCOM
134.80.0.0	134.80.255.255	Army Information Systems Command
134.118.0.0	134.118.255.255	NASA/Johnson Space Center
134.131.0.0	134.131.255.255	Wright-Patterson Air Force Base
134.136.0.0	134.136.255.255	Wright-Patterson Air Force Base
134.164.0.0	134.164.255.255	Army Engineer Waterways Experiment Station
134.165.0.0	134.165.255.255	Headquarters Air Force Space Command
134.194.0.0	134.194.255.255	U.S. Army Aberdeen Test Center
134.205.0.0	134.205.255.255	7th Communications Group
134.207.0.0	134.207.255.255	Naval Research Laboratory
134.229.0.0	134.229.255.255	Navy Regional Data Automation Center
134.230.0.0	134.230.255.255	Navy Regional Data Automation Center
134.232.0.0	134.232.255.255	U.S. Army, Europe
134.233.0.0	134.233.255.255	HQ 5th Signal Command
134.234.0.0	134.234.255.255	Southern European Task Force
134.235.0.0	134.235.255.255	HQ 5th Signal Command
134.240.0.0	134.240.255.255	U.S. Military Academy
136.149.0.0	136.149.255.255	Air Force Military Personnel Center

//----------------------------------------------------------------------------------------------------------------------------
RANGE 136
136.178.0.0	136.178.255.255	NASA Research Network
136.188.0.0	136.188.255.255	Defense Intelligence Agency
136.207.0.0	136.207.255.255	69th Signal Battalion
136.208.0.0	136.208.255.255	HQ, 5th Signal Command
136.209.0.0	136.209.255.255	HQ 5th Signal Command
136.210.0.0	136.210.255.255	HQ 5th Signal Command
136.212.0.0	136.212.255.255	HQ 5th Signal Command
136.213.0.0	136.213.255.255	HQ, 5th Signal Command
136.214.0.0	136.214.255.255	HQ, 5th Signal Command
136.215.0.0	136.215.255.255	HQ, 5th Signal Command
136.216.0.0	136.216.255.255	HQ, 5th Signal Command
136.217.0.0	136.217.255.255	HQ, 5th Signal Command
136.218.0.0	136.218.255.255	HQ, 5th Signal Command
136.219.0.0	136.219.255.255	HQ, 5th Signal Command
136.220.0.0	136.220.255.255	HQ, 5th Signal Command
136.221.0.0	136.221.255.255	HQ, 5th Signal Command
136.222.0.0	136.222.255.255	HQ, 5th Signal Command


//----------------------------------------------------------------------------------------------------------------------------
RANGE 137
137.1.0.0		137.1.255.255	Whiteman Air Force Base
137.2.0.0		137.2.255.255	George Air Force Base
137.3.0.0		137.3.255.255	Little Rock Air Force Base
137.4.0.0		137.4.255.255	437 CS/SC
137.5.0.0		137.5.255.255	Air Force Concentrator Network
137.6.0.0		137.6.255.255	Air Force Concentrator Network
137.11.0.0	137.11.255.255	HQ AFSPC/SCNNC
137.12.0.0	137.12.255.255	Air Force Concentrator Network
137.17.0.0	137.17.255.255	National Aerospace Laboratory
137.24.0.0	137.24.255.255	Naval Surface Warfare Center
137.29.0.0	137.29.255.255	First Special Operations Command
137.67.0.0	137.67.255.255	Naval Warfare Assessment Center
137.94.0.0	137.94.255.255	Royal Military College
137.95.0.0	137.95.255.255	Headquarters, U.S. European Command
137.126.0.0	137.126.255.255	USAF MARS
137.127.0.0	137.127.255.255	Army Concepts Analysis Agency
137.128.0.0	137.128.255.255	U.S. ARMY Tank-Automotive Command
137.130.0.0	137.130.255.255	Defense Information Systems Agency
137.209.0.0	137.209.255.255	Defense Information Systems Agency
137.210.0.0	137.210.255.255	Defense Information Systems Agency
137.211.0.0	137.211.255.255	Defense Information Systems Agency
137.212.0.0	137.212.255.255	Defense Information Systems Agency
137.231.0.0	137.231.255.255	HQ 5th Signal Command
137.232.0.0	137.232.255.255	Defense Information Systems Agency
137.233.0.0	137.233.255.255	Defense Information Systems Agency
137.234.0.0	137.234.255.255	Defense Information Systems Agency
137.235.0.0	137.235.255.255	Defense Information Systems Agency
137.240.0.0	137.240.255.255	Air Force Materiel Command
137.241.0.0	137.241.255.255	75 ABW
137.242.0.0	137.242.255.255	Air Force Logistics Command
137.243.0.0	137.243.255.255	77 CS/SCCN
137.244.0.0	137.244.255.255	78 CS/SCSC
137.245.0.0	137.245.255.255	Wright Patterson Air Force Base
137.246.0.0	137.246.255.255	United States Atlantic Command Joint Training

//----------------------------------------------------------------------------------------------------------------------------
RANGE 138
138.13.0.0	138.13.255.255	Air Force Systems Command
138.27.0.0	138.27.255.255	Army Information Systems Command
138.50.0.0	138.50.255.255	HQ 5th Signal Command
138.65.0.0	138.65.255.255	HQ, 5th Signal Command
138.76.0.0	138.76.255.255	NASA Headquarters
138.109.0.0	138.109.255.255	Naval Surface Warfare Center
138.115.0.0	138.115.255.255	NASA Information and Electronic Systems Laboratory
138.135.0.0	138.135.255.255	DEFENSE PROCESSING CENTERPERAL HARBOR
138.136.0.0	138.136.255.255	Navy Computers and Telecommunications Station
138.137.0.0	138.137.255.255	Navy Regional Data Automation Center (NARDAC)
138.139.0.0	138.139.255.255	Marine Corps Air Station
138.140.0.0	138.140.255.255	Navy Regional Data Automation Center
138.141.0.0	138.141.255.255	Navy Regional Data Automation Center
138.142.0.0	138.142.255.255	Navy Regional Data Automation Center
138.143.0.0	138.143.255.255	Navy Regional Data Automation Center
138.144.0.0	138.144.255.255	NAVCOMTELCOM
138.145.0.0	138.145.255.255	NCTS WASHINGTON
138.146.0.0	138.146.255.255	NCTC
138.147.0.0	138.147.255.255	NCTC
138.148.0.0	138.148.255.255	NCTC
138.149.0.0	138.149.255.255	NCTC
138.150.0.0	138.150.255.255	NCTC
138.151.0.0	138.151.255.255	NCTC
138.152.0.0	138.152.255.255	NCTC
138.153.0.0	138.153.255.255	Yokosuka Naval Base
138.154.0.0	138.154.255.255	NCTC
138.155.0.0	138.155.255.255	NCTC
138.156.0.0	138.156.255.255	Marine Corps Central Design & Prog. Activity
138.157.0.0	138.157.255.255	Marine Corps Central Design & Prog. Activity
138.158.0.0	138.158.255.255	Marine Corps Central Design & Prog. Activity
138.159.0.0	138.159.255.255	NCTC
138.160.0.0	138.160.255.255	Naval Air Station
138.161.0.0	138.161.255.255	NCTC
138.162.0.0	138.162.255.255	NCTC
138.163.0.0	138.163.255.255	NCTC
138.164.0.0	138.164.255.255	NCTC
138.165.0.0	138.165.255.255	NCTC
138.166.0.0	138.166.255.255	NCTC
138.167.0.0	138.167.255.255	NOC, MCTSSA, East
138.168.0.0	138.168.255.255	Marine Corps Central Design & Prog. Activity
138.169.0.0	138.169.255.255	NAVAL COMPUTER AND TELECOMM
138.170.0.0	138.170.255.255	NCTC
138.171.0.0	138.171.255.255	NCTC
138.172.0.0	138.172.255.255	NCTC
138.173.0.0	138.173.255.255	NCTC
138.174.0.0	138.174.255.255	NCTC
138.175.0.0	138.175.255.255	NCTC
138.176.0.0	138.176.255.255	NCTC
138.177.0.0	138.177.255.255	NCTS Pensacola
138.178.0.0	138.178.255.255	NCTC
138.179.0.0	138.179.255.255	NCTC
138.180.0.0	138.180.255.255	NCTC
138.181.0.0	138.181.255.255	NCTC
138.182.0.0	138.182.255.255	CNO N60
138.183.0.0	138.183.255.255	NCTC
138.184.0.0	138.184.255.255	NCTS
138.193.0.0	138.193.255.255	NASA/Yellow Creek

//----------------------------------------------------------------------------------------------------------------------------
RANGE 139
139.31.0.0	139.31.255.255	20th Tactical Fighter Wing
139.32.0.0	139.32.255.255	48th Tactical Fighter Wing
139.33.0.0	139.33.255.255	36th Tactical Fighter Wing
139.34.0.0	139.34.255.255	52nd Tactical Fighter Wing
139.35.0.0	139.35.255.255	50th Tactical Fighter Wing
139.36.0.0	139.36.255.255	66th Electronic Combat Wing
139.37.0.0	139.37.255.255	26th Tactical Reconnaissance Wing
139.38.0.0	139.38.255.255	32nd Tactical Fighter Squadron
139.39.0.0	139.39.255.255	81st Tactical Fighter Wing
139.40.0.0	139.40.255.255	10th Tactical Fighter Wing
139.41.0.0	139.41.255.255	39th Tactical Air Control Group
139.42.0.0	139.42.255.255	40th Tactical Air Control Group
139.43.0.0	139.43.255.255	401st Tactical Fighter Wing
139.124.0.0	139.124.255.255	Reseau Infomratique
139.142.0.0	139.142.255.255	Unknown

//----------------------------------------------------------------------------------------------------------------------------
RANGE 140
140.1.0.0		140.1.255.255	Defense Information Systems Agency
140.3.0.0		140.3.255.255	Defense Information Systems Agency
140.4.0.0		140.4.255.255	Defense Information Systems Agency
140.5.0.0		140.5.255.255	Defense Information Systems Agency
140.6.0.0		140.6.255.255	Defense Information Systems Agency
140.7.0.0		140.7.255.255	Defense Information Systems Agency
140.8.0.0		140.8.255.255	Defense Information Systems Agency
140.9.0.0		140.9.255.255	Defense Information Systems Agency
140.10.0.0	140.10.255.255	Defense Information Systems Agency
140.11.0.0	140.11.255.255	Defense Information Systems Agency
140.12.0.0	140.12.255.255	Defense Information Systems Agency
140.13.0.0	140.13.255.255	Defense Information Systems Agency
140.14.0.0	140.14.255.255	DISA Columbus Level II NOC
140.15.0.0	140.15.255.255	Defense Information Systems Agency
140.16.0.0	140.16.255.255	Defense Information Systems Agency
140.17.0.0	140.17.255.255	Defense Information Systems Agency
140.18.0.0	140.18.255.255	Defense Information Systems Agency
140.19.0.0	140.19.255.255	Defense Information Systems Agency
140.20.0.0	140.20.255.255	Defense Information Systems Agency
140.21.0.0	140.21.255.255	Defense Information Systems Agency
140.22.0.0	140.22.255.255	Defense Information Systems Agency
140.23.0.0	140.23.255.255	Defense Information Systems Agency
140.24.0.0	140.24.255.255	ASIC ALLIANCE-MARLBORO
140.25.0.0	140.25.255.255	Defense Information Systems Agency
140.26.0.0	140.26.255.255	Defense Information Systems Agency
140.27.0.0	140.27.255.255	Defense Information Systems Agency
140.28.0.0	140.28.255.255	Defense Information Systems Agency
140.29.0.0	140.29.255.255	Defense Information Systems Agency
140.30.0.0	140.30.255.255	Defense Information Systems Agency
140.31.0.0	140.31.255.255	Defense Information Systems Agency
140.32.0.0	140.32.255.255	Defense Information Systems Agency
140.33.0.0	140.33.255.255	Defense Information Systems Agency
140.34.0.0	140.34.255.255	Defense Information Systems Agency
140.35.0.0	140.35.255.255	Defense Information Systems Agency
140.36.0.0	140.36.255.255	Defense Information Systems Agency
140.37.0.0	140.37.255.255	Defense Information Systems Agency
140.38.0.0	140.38.255.255	Defense Information Systems Agency
140.39.0.0	140.39.255.255	Defense Information Systems Agency
140.40.0.0	140.40.255.255	Defense Information Systems Agency
140.41.0.0	140.41.255.255	Defense Information Systems Agency
140.42.0.0	140.42.255.255	Defense Information Systems Agency
140.43.0.0	140.43.255.255	Defense Information Systems Agency
140.44.0.0	140.44.255.255	Defense Information Systems Agency
140.45.0.0	140.45.255.255	Defense Information Systems Agency
140.46.0.0	140.46.255.255	Defense Information Systems Agency
140.47.0.0	140.47.255.255	Defense Information Systems Agency
140.47.0.0	140.48.255.255	DOD Network Information Center
140.48.0.0	140.48.255.255	Defense Information Systems Agency
140.49.0.0	140.49.255.255	Defense Information Systems Agency
140.50.0.0	140.50.255.255	Defense Information Systems Agency
140.51.0.0	140.51.255.255	Defense Information Systems Agency
140.52.0.0	140.52.255.255	Defense Information Systems Agency
140.53.0.0	140.53.255.255	Defense Information Systems Agency
140.54.0.0	140.54.255.255	Defense Information Systems Agency
140.55.0.0	140.55.255.255	Defense Information Systems Agency
140.56.0.0	140.56.255.255	Defense Information Systems Agency
140.57.0.0	140.57.255.255	Defense Information Systems Agency
140.58.0.0	140.58.255.255	Defense Information Systems Agency
140.59.0.0	140.59.255.255	Defense Information Systems Agency
140.60.0.0	140.60.255.255	Defense Information Systems Agency
140.61.0.0	140.61.255.255	Defense Information Systems Agency
140.62.0.0	140.62.255.255	Defense Information Systems Agency
140.63.0.0	140.63.255.255	Defense Information Systems Agency
140.64.0.0	140.64.255.255	Defense Information Systems Agency
140.65.0.0	140.65.255.255	Defense Information Systems Agency
140.66.0.0	140.66.255.255	Defense Information Systems Agency
140.67.0.0	140.67.255.255	Defense Information Systems Agency
140.68.0.0	140.68.255.255	Defense Information Systems Agency
140.69.0.0	140.69.255.255	Defense Information Systems Agency
140.70.0.0	140.70.255.255	Defense Information Systems Agency
140.71.0.0	140.71.255.255	Defense Information Systems Agency
140.72.0.0	140.72.255.255	Defense Information Systems Agency
140.73.0.0	140.73.255.255	Defense Information Systems Agency
140.74.0.0	140.74.255.255	Defense Information Systems Agency
140.100.0.0	140.100.255.255	Naval Sea Systems Command
140.139.0.0	140.139.255.255	HQ US Army Medical Research and Development Command
140.154.0.0	140.154.255.255	HQ 5th Signal Command
140.155.0.0	140.155.255.255	HQ, 5th Signal Command
140.156.0.0	140.156.255.255	HQ, 5th Signal Command
140.175.0.0	140.175.255.255	Scott Air Force Base
140.178.0.0	140.178.255.255	Naval Undersea Warfare Center Division, Keyport
140.187.0.0	140.187.255.255	Fort Bragg
140.194.0.0	140.194.255.255	US Army Corps of Engineers
140.195.0.0	140.195.255.255	Naval Sea Systems Command
140.199.0.0	140.199.255.255	Naval Ocean Systems Center
140.201.0.0	140.201.255.255	HQ, 5th Signal Command
140.202.0.0	140.202.255.255	106TH SIGNAL BRIGADE


//----------------------------------------------------------------------------------------------------------------------------
RANGE 143
143.45.0.0	143.45.255.255	58th Signal Battalion
143.46.0.0	143.46.255.255	U.S. Army, 1141st Signal Battalion
143.68.0.0	143.68.255.255	Headquarters, USAISC
143.69.0.0	143.69.255.255	Headquarters, USAAISC
143.70.0.0	143.70.255.255	Headquarters, USAAISC
143.71.0.0	143.71.255.255	Headquarters, USAAISC
143.72.0.0	143.72.255.255	Headquarters, USAAISC
143.73.0.0	143.73.255.255	Headquarters, USAAISC
143.74.0.0	143.74.255.255	Headquarters, USAAISC
143.75.0.0	143.75.255.255	Headquarters, USAAISC
143.76.0.0	143.76.255.255	Headquarters, USAAISC
143.77.0.0	143.77.255.255	Headquarters, USAAISC
143.78.0.0	143.78.255.255	Headquarters, USAAISC
143.79.0.0	143.79.255.255	Headquarters, USAAISC
143.80.0.0	143.80.255.255	Headquarters, USAAISC
143.81.0.0	143.81.255.255	Headquarters, USAAISC
143.82.0.0	143.82.255.255	Headquarters, USAAISC
143.84.0.0	143.84.255.255	Headquarters, USAAISC
143.85.0.0	143.85.255.255	Headquarters, USAAISC
143.86.0.0	143.86.255.255	Headquarters, USAAISC
143.87.0.0	143.87.255.255	Headquarters, USAAISC
143.232.0.0	143.232.255.255	NASA Ames Research Center

//----------------------------------------------------------------------------------------------------------------------------
RANGE 144
144.99.0.0	144.99.255.255	United States Army Information Systems Command
144.109.0.0	144.109.255.255	Army Information Systems Command
144.143.0.0	144.143.255.255	Headquarters, Third United States Army
144.144.0.0	144.144.255.255	Headquarters, Third United States Army
144.146.0.0	144.146.255.255	Commander, Army Information Systems Center
144.147.0.0	144.147.255.255	Commander, Army Information Systems Center
144.170.0.0	144.170.255.255	HQ, 5th Signal Command
144.192.0.0	144.192.255.255	United States Army Information Services Command-Campbell
144.233.0.0	144.233.255.255	Defense Intelligence Agency
144.234.0.0	144.234.255.255	Defense Intelligence Agency
144.235.0.0	144.235.255.255	Defense Intelligence Agency
144.236.0.0	144.236.255.255	Defense Intelligence Agency
144.237.0.0	144.237.255.255	Defense Intelligence Agency
144.238.0.0	144.238.255.255	Defense Intelligence Agency
144.239.0.0	144.239.255.255	Defense Intelligence Agency
144.240.0.0	144.240.255.255	Defense Intelligence Agency
144.241.0.0	144.241.255.255	Defense Intelligence Agency
144.242.0.0	144.242.255.255	Defense Intelligence Agency
144.252.0.0	144.252.255.255	U.S. Army LABCOM

//----------------------------------------------------------------------------------------------------------------------------
RANGE 146
146.17.0.0	146.17.255.255	HQ, 5th Signal Command
146.80.0.0	146.80.255.255	Defence Research Agency
146.98.0.0	146.98.255.255	HQ United States European Command
146.154.0.0	146.154.255.255	NASA/Johnson Space Center
146.165.0.0	146.165.255.255	NASA Langley Research Center

//----------------------------------------------------------------------------------------------------------------------------
RANGE 147
147.35.0.0	147.35.255.255	HQ, 5th Signal Command
147.36.0.0	147.36.255.255	HQ, 5th Signal Command
